Pairs | Last price | Change |
---|---|---|
![]() |
1400000.00 | +100.00% |
![]() |
0.10 | -0.00% |
![]() |
200.56 | +200.56% |
![]() |
1.00 | +100.00% |
![]() |
50.00 | +100.00% |
![]() |
30.00 | +100.00% |
![]() |
0.10 | -10.00% |
![]() |
377.00 | +1142.42% |
![]() |
170.00 | -96.05% |
Pairs | Last price | Change |
---|
![]() |
0 | -0% |
![]() |
0 | -0% |
![]() |
0 | -0% |
![]() |
0 | -0% |
![]() |
0 | -0% |
![]() |
0 | -0% |
![]() |
0 | -0% |
![]() |
0 | -0% |
![]() |
0 | -0% |
Time | Price | Amount() |
---|---|---|
02/10 06:48 | 200.56 | 0.019944 |
02/09 11:47 | 100.00 | 1 |
02/09 11:26 | 50.00 | 1 |
02/09 09:51 | 200.56 | 0.044874 |
02/09 09:49 | 200.56 | 0.044874 |
02/09 09:45 | 200.56 | 0.034902 |
02/09 09:44 | 200.56 | 0.039888 |
02/09 09:43 | 200.56 | 0.034902 |
02/09 09:42 | 200.56 | 0.004986 |
02/09 09:40 | 200.56 | 0.044874 |
02/09 09:39 | 200.56 | 0.029916 |
02/09 09:38 | 200.56 | 0.009972 |
02/09 09:37 | 200.56 | 0.004986 |
02/09 09:35 | 200.56 | 0.004986 |
02/09 09:34 | 200.56 | 0.02493 |
02/09 09:33 | 200.56 | 0.029916 |
02/09 09:32 | 200.56 | 0.029916 |
02/09 09:31 | 200.56 | 0.004986 |
02/09 09:30 | 200.56 | 0.029916 |
02/09 09:28 | 200.56 | 0.044874 |
02/09 09:27 | 200.56 | 0.029916 |
02/09 09:26 | 200.56 | 0.034902 |
02/09 09:25 | 200.56 | 0.044874 |
02/09 09:24 | 200.56 | 0.039888 |
02/09 09:23 | 200.56 | 0.034902 |
02/09 09:22 | 200.56 | 0.019944 |
02/09 09:21 | 200.56 | 0.034902 |
02/09 09:19 | 200.56 | 0.019944 |
02/09 09:17 | 200.56 | 0.014958 |
02/09 09:15 | 200.56 | 0.02493 |
02/09 09:14 | 200.56 | 0.014958 |
02/09 09:12 | 200.56 | 0.04986 |
02/09 09:11 | 200.56 | 0.044874 |
02/09 09:10 | 200.56 | 0.034902 |
02/09 09:09 | 200.56 | 0.02493 |
02/09 06:45 | 200.56 | 0.019944 |
02/09 06:44 | 200.56 | 0.014958 |
02/09 06:43 | 200.56 | 0.044874 |
02/09 06:42 | 200.56 | 0.02493 |
02/09 06:41 | 200.56 | 0.029916 |
02/09 06:40 | 200.56 | 0.039888 |
02/09 06:39 | 200.56 | 0.029916 |
02/09 06:38 | 200.56 | 0.04986 |
02/09 06:37 | 200.56 | 0.009972 |
02/09 06:36 | 200.56 | 0.039888 |
02/09 06:34 | 200.56 | 0.039888 |
02/09 06:33 | 200.56 | 0.009972 |
02/09 06:32 | 200.56 | 0.039888 |
02/09 06:31 | 200.56 | 0.039888 |
02/09 06:30 | 200.56 | 0.004986 |
02/09 06:29 | 200.56 | 0.009972 |
02/09 06:28 | 200.56 | 0.004986 |
02/09 06:27 | 200.56 | 0.044874 |
02/09 06:24 | 200.56 | 0.004986 |
02/09 06:23 | 200.56 | 0.02493 |
02/09 06:22 | 200.56 | 0.04986 |
02/09 06:21 | 200.56 | 0.029916 |
02/09 06:20 | 200.56 | 0.039888 |
02/09 06:19 | 200.56 | 0.014958 |
02/09 06:18 | 200.56 | 0.029916 |
02/09 06:17 | 200.56 | 0.044874 |
02/09 06:16 | 200.56 | 0.014958 |
02/09 06:15 | 200.56 | 0.019944 |
02/09 06:14 | 200.56 | 0.029916 |
02/09 06:12 | 200.56 | 0.019944 |
02/09 06:11 | 200.56 | 0.04986 |
02/09 06:10 | 200.56 | 0.044874 |
02/09 06:09 | 200.56 | 0.02493 |
02/09 06:07 | 200.56 | 0.014958 |
02/09 06:06 | 200.56 | 0.014958 |
02/09 06:05 | 200.56 | 0.044874 |
02/09 06:04 | 200.56 | 0.02493 |
02/09 06:02 | 200.56 | 0.019944 |
02/09 06:01 | 200.56 | 0.039888 |
02/09 05:59 | 200.56 | 0.014958 |
02/09 05:57 | 200.56 | 0.02493 |
02/09 05:56 | 200.56 | 0.019944 |
02/09 05:54 | 200.56 | 0.039888 |
02/09 05:53 | 200.56 | 0.044874 |
02/09 05:52 | 200.56 | 0.004986 |
02/09 05:51 | 200.56 | 0.044874 |
02/09 05:50 | 200.56 | 0.014958 |
02/09 05:48 | 200.56 | 0.039888 |
02/09 05:47 | 200.56 | 0.04986 |
02/09 05:46 | 200.56 | 0.039888 |
02/09 05:45 | 200.56 | 0.029916 |
02/09 05:44 | 200.56 | 0.009972 |
02/09 05:43 | 200.56 | 0.009972 |
02/09 05:42 | 200.56 | 0.009972 |
02/09 05:41 | 200.56 | 0.009972 |
02/09 05:40 | 200.56 | 0.034902 |
02/09 05:38 | 200.56 | 0.014958 |
02/09 05:37 | 200.56 | 0.014958 |
02/09 05:36 | 200.56 | 0.044874 |
02/09 05:35 | 200.56 | 0.02493 |
02/09 05:34 | 200.56 | 0.029916 |
02/09 05:33 | 200.56 | 0.029916 |
02/09 05:32 | 200.56 | 0.004986 |
02/09 05:31 | 200.56 | 0.009972 |
02/09 05:30 | 200.56 | 0.004986 |
02/09 05:29 | 200.56 | 0.029916 |
02/09 05:28 | 200.56 | 0.02493 |
02/09 05:25 | 200.56 | 0.014958 |
02/09 05:23 | 200.56 | 0.014958 |
02/09 05:22 | 200.56 | 0.039888 |
02/09 05:21 | 200.56 | 0.009972 |
02/09 05:20 | 200.56 | 0.04986 |
02/09 05:19 | 200.56 | 0.039888 |
02/09 05:18 | 200.56 | 0.019944 |
02/09 05:17 | 200.56 | 0.044874 |
02/09 05:16 | 200.56 | 0.034902 |
02/09 05:15 | 200.56 | 0.029916 |
02/09 05:14 | 200.56 | 0.014958 |
02/09 05:13 | 200.56 | 0.014958 |
02/09 05:12 | 200.56 | 0.019944 |
02/09 05:11 | 200.56 | 0.039888 |
02/09 05:09 | 200.56 | 0.019944 |
02/09 05:08 | 200.56 | 0.02493 |
02/09 05:07 | 200.56 | 0.019944 |
02/09 05:06 | 200.56 | 0.004986 |
02/09 05:06 | 200.56 | 0.034902 |
02/09 05:04 | 200.56 | 0.044874 |
02/09 05:03 | 200.56 | 0.029916 |
02/09 05:02 | 200.56 | 0.039888 |
02/09 05:01 | 200.56 | 0.009972 |
02/09 04:59 | 200.56 | 0.02493 |
02/09 04:58 | 200.56 | 0.04986 |
02/09 04:57 | 200.56 | 0.02493 |
02/09 04:56 | 200.56 | 0.004986 |
02/09 04:54 | 200.56 | 0.034902 |
02/09 04:53 | 200.56 | 0.02493 |
02/09 04:52 | 200.56 | 0.02493 |
02/09 04:51 | 200.56 | 0.044874 |
02/09 04:50 | 200.56 | 0.034902 |
02/09 04:49 | 200.56 | 0.009972 |
02/09 04:48 | 200.56 | 0.029916 |
02/09 04:47 | 200.56 | 0.04986 |
02/09 04:44 | 200.56 | 0.004986 |
02/09 04:43 | 200.56 | 0.039888 |
02/09 04:42 | 200.56 | 0.009972 |
02/09 04:41 | 200.56 | 0.019944 |
02/09 04:39 | 200.56 | 0.019944 |
02/09 04:38 | 200.56 | 0.029916 |
02/09 04:37 | 200.56 | 0.044874 |
02/09 04:36 | 200.56 | 0.02493 |
02/09 04:34 | 200.56 | 0.034902 |
02/09 04:32 | 200.56 | 0.014958 |
02/09 04:31 | 200.56 | 0.019944 |
02/09 04:30 | 200.56 | 0.044874 |
02/09 04:29 | 200.56 | 0.004986 |
02/09 04:28 | 200.56 | 0.029916 |
02/09 04:27 | 200.56 | 0.009972 |
02/09 04:26 | 200.56 | 0.029916 |
02/09 04:25 | 200.56 | 0.014958 |
02/09 04:24 | 200.56 | 0.029916 |
02/09 04:23 | 200.56 | 0.04986 |
02/09 04:22 | 200.56 | 0.004986 |
02/09 04:20 | 200.56 | 0.04986 |
02/09 04:19 | 200.56 | 0.034902 |
02/09 04:18 | 200.56 | 0.039888 |
02/09 04:17 | 200.56 | 0.02493 |
02/09 04:16 | 200.56 | 0.019944 |
02/09 04:15 | 200.56 | 0.039888 |
02/09 04:14 | 200.56 | 0.004986 |
02/09 04:13 | 200.56 | 0.039888 |
02/09 04:12 | 200.56 | 0.014958 |
02/09 04:10 | 200.56 | 0.014958 |
02/09 04:09 | 200.56 | 0.044874 |
02/09 04:08 | 200.56 | 0.04986 |
02/09 04:07 | 200.56 | 0.029916 |
02/09 04:06 | 200.56 | 0.004986 |
02/09 04:05 | 200.56 | 0.02493 |
02/09 04:04 | 200.56 | 0.009972 |
02/09 04:04 | 200.56 | 0.029916 |
02/09 04:02 | 200.56 | 0.034902 |
02/09 03:59 | 200.56 | 0.044874 |
02/09 03:58 | 200.56 | 0.02493 |
02/09 03:54 | 200.56 | 0.019944 |
02/09 03:53 | 200.56 | 0.02493 |
02/09 03:52 | 200.56 | 0.019944 |
02/09 03:51 | 200.56 | 0.034902 |
02/09 03:49 | 200.56 | 0.044874 |
02/09 03:48 | 200.56 | 0.044874 |
02/09 03:46 | 200.56 | 0.02493 |
02/09 03:44 | 200.56 | 0.04986 |
02/09 03:43 | 200.56 | 0.044874 |
02/09 03:38 | 200.56 | 0.014958 |
02/09 03:32 | 200.56 | 0.009972 |
02/09 03:31 | 200.56 | 0.04986 |
02/09 03:29 | 200.56 | 0.009972 |
02/09 03:28 | 200.56 | 0.019944 |
02/09 03:24 | 200.56 | 0.039888 |
02/09 03:23 | 200.56 | 0.02493 |
02/09 03:22 | 200.56 | 0.019944 |
02/09 03:21 | 200.56 | 0.014958 |
02/09 03:19 | 200.56 | 0.009972 |
02/09 03:18 | 200.56 | 0.009972 |
02/09 03:17 | 200.56 | 0.004986 |
02/09 03:16 | 200.56 | 0.034902 |
02/09 03:15 | 200.56 | 0.019944 |
02/09 03:14 | 200.56 | 0.02493 |
02/09 03:13 | 200.56 | 0.019944 |
02/09 03:10 | 200.56 | 0.019944 |
02/09 03:09 | 200.56 | 0.044874 |
02/09 03:08 | 200.56 | 0.04986 |
02/09 03:07 | 200.56 | 0.04986 |
02/09 03:06 | 200.56 | 0.034902 |
02/09 03:05 | 200.56 | 0.034902 |
02/09 03:04 | 200.56 | 0.004986 |
02/09 03:03 | 200.56 | 0.019944 |
02/09 03:02 | 200.56 | 0.029916 |
02/09 03:00 | 200.56 | 0.034902 |
02/09 02:59 | 200.56 | 0.02493 |
02/09 02:57 | 200.56 | 0.009972 |
02/09 02:46 | 200.56 | 0.014958 |
02/09 02:45 | 200.56 | 0.039888 |
02/09 02:44 | 200.56 | 0.029916 |
02/09 02:43 | 200.56 | 0.029916 |
02/09 02:42 | 200.56 | 0.02493 |
02/09 02:41 | 200.56 | 0.019944 |
02/09 02:40 | 200.56 | 0.009972 |
02/09 02:38 | 200.56 | 0.02493 |
02/09 02:37 | 200.56 | 0.039888 |
02/09 02:32 | 200.56 | 0.019944 |
02/09 02:30 | 200.56 | 0.02493 |
02/09 02:27 | 200.56 | 0.039888 |
02/09 01:58 | 200.56 | 0.014958 |
02/09 01:56 | 200.56 | 0.014958 |
02/09 01:53 | 200.56 | 0.014958 |
02/09 01:51 | 200.56 | 0.029916 |
02/09 01:50 | 200.56 | 0.044874 |
02/09 01:49 | 200.56 | 0.039888 |
02/09 01:46 | 200.56 | 0.02493 |
02/09 01:45 | 200.56 | 0.019944 |
02/09 01:44 | 200.56 | 0.039888 |
02/09 01:43 | 200.56 | 0.02493 |
02/09 01:42 | 200.56 | 0.004986 |
02/09 01:39 | 200.56 | 0.014958 |
02/09 01:38 | 200.56 | 0.009972 |
02/09 01:36 | 200.56 | 0.044874 |
02/09 01:35 | 200.56 | 0.04986 |
02/09 01:34 | 200.56 | 0.034902 |
02/09 01:33 | 200.56 | 0.009972 |
02/09 01:32 | 200.56 | 0.044874 |
02/09 01:31 | 200.56 | 0.009972 |
02/09 01:30 | 200.56 | 0.02493 |
02/09 01:29 | 200.56 | 0.019944 |
02/09 01:28 | 200.56 | 0.039888 |
02/09 01:27 | 200.56 | 0.029916 |
02/09 01:26 | 200.56 | 0.019944 |
02/09 01:22 | 200.56 | 0.019944 |
02/09 01:18 | 200.56 | 0.02493 |
02/09 01:17 | 200.56 | 0.04986 |
02/09 01:14 | 200.56 | 0.02493 |
02/09 01:12 | 200.56 | 0.02493 |
02/09 01:11 | 200.56 | 0.04986 |
02/09 01:10 | 200.56 | 0.029916 |
02/09 01:09 | 200.56 | 0.029916 |
02/09 01:08 | 200.56 | 0.02493 |
02/09 01:07 | 200.56 | 0.009972 |
02/09 01:06 | 200.56 | 0.04986 |
02/09 01:04 | 200.56 | 0.009972 |
02/09 01:03 | 200.56 | 0.039888 |
02/09 01:01 | 200.56 | 0.009972 |
02/09 01:00 | 200.56 | 0.009972 |
02/09 12:59 | 200.56 | 0.009972 |
02/09 12:58 | 200.56 | 0.029916 |
02/09 12:56 | 200.56 | 0.034902 |
02/09 12:55 | 200.56 | 0.02493 |
02/09 12:54 | 200.56 | 0.014958 |
02/09 12:53 | 200.56 | 0.014958 |
02/09 12:52 | 200.56 | 0.04986 |
02/09 12:50 | 200.56 | 0.019944 |
02/09 12:49 | 200.56 | 0.034902 |
02/09 12:48 | 200.56 | 0.029916 |
02/09 12:47 | 200.56 | 0.044874 |
02/09 12:45 | 200.56 | 0.02493 |
02/09 12:44 | 200.56 | 0.039888 |
02/09 12:43 | 200.56 | 0.019944 |
02/09 12:41 | 200.56 | 0.014958 |
02/09 12:40 | 200.56 | 0.019944 |
02/09 12:39 | 200.56 | 0.039888 |
02/09 12:38 | 200.56 | 0.004986 |
02/09 12:37 | 200.56 | 0.019944 |
02/09 12:29 | 200.56 | 0.039888 |
02/09 12:28 | 200.56 | 0.009972 |
02/09 12:27 | 200.56 | 0.004986 |
02/09 12:26 | 200.56 | 0.009972 |
02/09 12:25 | 200.56 | 0.004986 |
02/09 12:24 | 200.56 | 0.014958 |
02/09 12:23 | 200.56 | 0.014958 |
02/09 12:21 | 200.56 | 0.004986 |
02/09 12:20 | 200.56 | 0.004986 |
02/09 12:19 | 200.56 | 0.039888 |
02/09 12:19 | 200.56 | 0.029916 |
02/09 12:14 | 200.56 | 0.014958 |
02/09 12:13 | 200.56 | 0.009972 |
02/09 12:13 | 200.56 | 0.019944 |
02/09 12:11 | 200.56 | 0.029916 |
02/09 12:09 | 200.56 | 0.02493 |
02/09 12:08 | 200.56 | 0.009972 |
02/09 12:07 | 200.56 | 0.02493 |
02/09 12:06 | 200.56 | 0.014958 |
02/09 12:05 | 200.56 | 0.04986 |
02/09 12:04 | 200.56 | 0.029916 |
02/09 12:03 | 200.56 | 0.014958 |
02/09 12:02 | 200.56 | 0.004986 |
02/09 11:59 | 200.56 | 0.039888 |
02/09 11:58 | 200.56 | 0.039888 |
02/09 11:57 | 200.56 | 0.034902 |
02/09 11:56 | 200.56 | 0.044874 |
02/09 11:53 | 200.56 | 0.02493 |
02/09 11:52 | 200.56 | 0.044874 |
02/09 11:47 | 200.56 | 0.014958 |
02/09 11:46 | 200.56 | 0.014958 |
02/09 11:45 | 200.56 | 0.019944 |
02/09 11:44 | 200.56 | 0.019944 |
02/09 11:43 | 200.56 | 0.029916 |
02/09 11:41 | 200.56 | 0.019944 |
02/09 11:39 | 200.56 | 0.009972 |
02/09 11:38 | 200.56 | 0.034902 |
02/09 11:35 | 200.56 | 0.014958 |
02/09 11:33 | 200.56 | 0.044874 |
02/09 11:32 | 200.56 | 0.029916 |
02/09 11:31 | 200.56 | 0.02493 |
02/09 11:30 | 200.56 | 0.029916 |
02/09 11:29 | 200.56 | 0.029916 |
02/09 11:28 | 200.56 | 0.019944 |
02/09 11:27 | 200.56 | 0.014958 |
02/09 11:25 | 200.56 | 0.044874 |
02/09 11:24 | 200.56 | 0.02493 |
02/09 11:23 | 200.56 | 0.034902 |
02/09 11:22 | 200.56 | 0.029916 |
02/09 11:21 | 200.56 | 0.004986 |
02/09 11:19 | 200.56 | 0.04986 |
02/09 11:16 | 200.56 | 0.02493 |
02/09 11:14 | 200.56 | 0.014958 |
02/09 11:13 | 200.56 | 0.019944 |
02/09 11:12 | 200.56 | 0.044874 |
02/09 11:11 | 200.56 | 0.029916 |
02/09 11:10 | 200.56 | 0.039888 |
02/09 11:09 | 200.56 | 0.009972 |
02/09 11:08 | 200.56 | 0.004986 |
02/09 11:07 | 200.56 | 0.039888 |
02/09 11:06 | 200.56 | 0.04986 |
02/09 11:05 | 200.56 | 0.02493 |
02/09 11:04 | 200.56 | 0.02493 |
02/09 11:03 | 200.56 | 0.004986 |
02/09 11:02 | 200.56 | 0.02493 |
02/09 11:01 | 200.56 | 0.039888 |
02/09 10:59 | 200.56 | 0.019944 |
02/09 10:58 | 200.56 | 0.039888 |
02/09 10:57 | 200.56 | 0.029916 |
02/09 10:56 | 200.56 | 0.039888 |
02/09 10:55 | 200.56 | 0.004986 |
02/09 10:54 | 200.56 | 0.004986 |
02/09 10:53 | 200.56 | 0.009972 |
02/09 10:51 | 200.56 | 0.04986 |
02/09 10:50 | 200.56 | 0.039888 |
02/09 10:48 | 200.56 | 0.04986 |
02/09 10:47 | 200.56 | 0.014958 |
02/09 10:45 | 200.56 | 0.044874 |
02/09 10:44 | 200.56 | 0.004986 |
02/09 10:43 | 200.56 | 0.02493 |
02/09 10:41 | 200.56 | 0.029916 |
02/09 10:40 | 200.56 | 0.029916 |
02/09 10:39 | 200.56 | 0.029916 |
02/09 10:38 | 200.56 | 0.014958 |
02/09 10:37 | 200.56 | 0.019944 |
02/09 10:36 | 200.56 | 0.004986 |
02/09 10:35 | 200.56 | 0.009972 |
02/09 10:34 | 200.56 | 0.019944 |
02/09 10:33 | 200.56 | 0.02493 |
02/09 10:32 | 200.56 | 0.044874 |
02/09 10:31 | 200.56 | 0.044874 |
02/09 10:30 | 200.56 | 0.014958 |
02/09 06:59 | 200.56 | 0.014958 |
02/09 06:58 | 200.56 | 0.034902 |
02/09 06:57 | 200.56 | 0.004986 |
02/09 06:56 | 200.56 | 0.014958 |
02/09 06:55 | 200.56 | 0.044874 |
02/09 06:53 | 200.56 | 0.039888 |
02/09 06:52 | 200.56 | 0.004986 |
02/09 06:51 | 200.56 | 0.004986 |
02/09 06:50 | 200.56 | 0.039888 |
02/09 06:49 | 200.56 | 0.009972 |
02/09 06:46 | 200.56 | 0.029916 |
02/09 06:45 | 200.56 | 0.034902 |
02/09 06:44 | 200.56 | 0.004986 |
02/09 06:43 | 200.56 | 0.044874 |
02/09 06:29 | 200.56 | 0.034902 |
02/09 06:04 | 200.56 | 0.039888 |
02/09 06:03 | 200.56 | 0.04986 |
02/09 05:39 | 10.00 | 1 |
02/09 05:35 | 10.00 | 5 |
02/09 05:31 | 12.00 | 1 |
02/09 04:06 | 12.00 | 10 |
02/08 11:03 | 200.56 | 0.039888 |
02/08 11:02 | 200.56 | 0.004986 |
02/08 11:00 | 200.56 | 0.004986 |
02/08 10:59 | 200.56 | 0.034902 |
02/08 10:58 | 200.56 | 0.02493 |
02/08 10:57 | 200.56 | 0.04986 |
02/08 10:54 | 200.56 | 0.029916 |
02/08 10:53 | 200.56 | 0.029916 |
02/08 10:52 | 200.56 | 0.029916 |
02/08 10:51 | 200.56 | 0.009972 |
02/08 10:50 | 200.56 | 0.02493 |
02/08 10:49 | 200.56 | 0.044874 |
02/08 10:48 | 200.56 | 0.014958 |
02/08 10:47 | 200.56 | 0.034902 |
02/08 10:46 | 200.56 | 0.044874 |
02/08 10:45 | 200.56 | 0.034902 |
02/08 10:44 | 200.56 | 0.014958 |
02/08 10:43 | 200.56 | 0.039888 |
02/08 10:41 | 200.56 | 0.009972 |
02/08 10:40 | 200.56 | 0.034902 |
02/08 10:39 | 200.56 | 0.009972 |
02/08 10:38 | 200.56 | 0.019944 |
02/08 10:36 | 200.56 | 0.009972 |
02/08 10:35 | 200.56 | 0.004986 |
02/08 10:14 | 200.56 | 0.029916 |
02/08 10:05 | 200.56 | 0.02493 |
02/08 10:01 | 200.56 | 0.02493 |
02/08 10:00 | 200.56 | 0.04986 |
02/08 09:58 | 200.56 | 0.009972 |
02/08 09:57 | 200.56 | 0.014958 |
02/08 09:56 | 200.56 | 0.04986 |
02/08 09:55 | 200.56 | 0.034902 |
02/08 09:54 | 200.56 | 0.039888 |
02/08 09:53 | 200.56 | 0.004986 |
02/08 09:51 | 200.56 | 0.02493 |
02/08 09:50 | 200.56 | 0.039888 |
02/08 09:49 | 200.56 | 0.039888 |
02/08 09:47 | 200.56 | 0.019944 |
02/08 09:46 | 200.56 | 0.02493 |
02/08 09:45 | 200.56 | 0.034902 |
02/08 09:44 | 200.56 | 0.019944 |
02/08 09:43 | 200.56 | 0.009972 |
02/08 09:42 | 200.56 | 0.029916 |
02/08 09:41 | 200.56 | 0.014958 |
02/08 09:40 | 200.56 | 0.004986 |
02/08 09:39 | 200.56 | 0.029916 |
02/08 09:37 | 200.56 | 0.029916 |
02/08 09:36 | 200.56 | 0.02493 |
02/08 09:35 | 200.56 | 0.04986 |
02/08 09:34 | 200.56 | 0.019944 |
02/08 09:33 | 200.56 | 0.029916 |
02/08 09:33 | 200.56 | 0.004986 |
02/08 09:30 | 200.56 | 0.014958 |
02/08 09:29 | 200.56 | 0.029916 |
02/08 09:27 | 200.56 | 0.014958 |
02/08 09:26 | 200.56 | 0.039888 |
02/08 09:25 | 200.56 | 0.029916 |
02/08 09:24 | 200.56 | 0.02493 |
02/08 09:23 | 200.56 | 0.02493 |
02/08 09:22 | 200.56 | 0.04986 |
02/08 09:20 | 200.56 | 0.02493 |
02/08 09:18 | 200.56 | 0.02493 |
02/08 09:17 | 200.56 | 0.019944 |
02/08 09:16 | 200.56 | 0.004986 |
02/08 09:15 | 200.56 | 0.02493 |
02/08 09:13 | 200.56 | 0.034902 |
02/08 09:12 | 200.56 | 0.004986 |
02/08 09:11 | 200.56 | 0.034902 |
02/08 09:10 | 200.56 | 0.009972 |
02/08 09:07 | 200.56 | 0.029916 |
02/08 09:06 | 200.56 | 0.029916 |
02/08 09:05 | 200.56 | 0.014958 |
02/08 09:04 | 200.56 | 0.019944 |
02/08 09:03 | 200.56 | 0.034902 |
02/08 09:01 | 200.56 | 0.029916 |
02/08 08:57 | 200.56 | 0.02493 |
02/08 08:54 | 200.56 | 0.04986 |
02/08 08:53 | 200.56 | 0.014958 |
02/08 08:37 | 200.56 | 0.009972 |
02/08 08:35 | 200.56 | 0.029916 |
02/08 08:34 | 200.56 | 0.019944 |
02/08 08:33 | 200.56 | 0.014958 |
02/08 08:32 | 200.56 | 0.009972 |
02/08 08:22 | 200.56 | 0.019944 |
02/08 08:21 | 200.56 | 0.014958 |
02/08 08:20 | 200.56 | 0.004986 |
02/08 08:18 | 200.56 | 0.029916 |
02/08 08:17 | 200.56 | 0.039888 |
02/08 08:16 | 200.56 | 0.034902 |
02/08 08:15 | 200.56 | 0.019944 |
02/08 08:14 | 200.56 | 0.04986 |
02/08 08:13 | 200.56 | 0.04986 |
02/08 08:12 | 200.56 | 0.034902 |
02/08 08:11 | 200.56 | 0.044874 |
02/08 08:10 | 200.56 | 0.029916 |
02/08 08:09 | 200.56 | 0.004986 |
02/08 08:08 | 200.56 | 0.04986 |
02/08 08:07 | 200.56 | 0.02493 |
02/08 08:06 | 200.56 | 0.034902 |
02/08 08:05 | 200.56 | 0.039888 |
02/08 08:04 | 200.56 | 0.039888 |
02/08 08:03 | 200.56 | 0.009972 |
02/08 08:02 | 200.56 | 0.02493 |
02/08 08:01 | 200.56 | 0.02493 |
02/08 08:00 | 200.56 | 0.014958 |
02/08 07:59 | 200.56 | 0.039888 |
02/08 07:58 | 200.56 | 0.004986 |
02/08 07:57 | 200.56 | 0.019944 |
02/08 07:56 | 200.56 | 0.029916 |
02/08 07:55 | 200.56 | 0.029916 |
02/08 07:54 | 200.56 | 0.004986 |
02/08 07:53 | 200.56 | 0.034902 |
02/08 07:52 | 200.56 | 0.039888 |
02/08 07:51 | 200.56 | 0.029916 |
02/08 07:50 | 200.56 | 0.009972 |
02/08 07:49 | 200.56 | 0.004986 |
02/08 07:48 | 200.56 | 0.009972 |
02/08 07:47 | 200.56 | 0.034902 |
02/08 07:46 | 200.56 | 0.004986 |
02/08 07:45 | 200.56 | 0.014958 |
02/08 07:44 | 200.56 | 0.019944 |
02/08 07:42 | 200.56 | 0.02493 |
02/08 07:40 | 200.56 | 0.039888 |
02/08 07:39 | 200.56 | 0.02493 |
02/08 07:38 | 200.56 | 0.039888 |
02/08 07:37 | 200.56 | 0.04986 |
02/08 07:36 | 200.56 | 0.044874 |
02/08 07:35 | 200.56 | 0.029916 |
02/08 07:34 | 200.56 | 0.029916 |
02/08 07:33 | 200.56 | 0.004986 |
02/08 07:32 | 200.56 | 0.04986 |
02/08 07:31 | 25.00 | 5 |
02/08 07:31 | 200.56 | 0.034902 |
02/08 07:30 | 200.56 | 0.044874 |
02/08 07:29 | 200.56 | 0.02493 |
02/08 07:27 | 200.56 | 0.034902 |
02/08 07:24 | 200.56 | 0.039888 |
02/08 07:23 | 200.56 | 0.004986 |
02/08 07:22 | 200.56 | 0.034902 |
02/08 07:21 | 200.56 | 0.02493 |
02/08 07:20 | 200.56 | 0.004986 |
02/08 07:19 | 200.56 | 0.004986 |
02/08 07:18 | 200.56 | 0.014958 |
02/08 07:17 | 200.56 | 0.004986 |
02/08 07:15 | 200.56 | 0.029916 |
02/08 07:14 | 200.56 | 0.009972 |
02/08 07:13 | 200.56 | 0.019944 |
02/08 07:12 | 200.56 | 0.034902 |
02/08 07:10 | 200.56 | 0.034902 |
02/08 07:08 | 200.56 | 0.009972 |
02/08 07:07 | 200.56 | 0.029916 |
02/08 07:06 | 200.56 | 0.019944 |
02/08 07:05 | 200.56 | 0.044874 |
02/08 07:04 | 200.56 | 0.044874 |
02/08 07:03 | 200.56 | 0.029916 |
02/08 07:01 | 200.56 | 0.019944 |
02/08 07:00 | 200.56 | 0.009972 |
02/08 06:59 | 200.56 | 0.02493 |
02/08 06:58 | 200.56 | 0.004986 |
02/08 06:57 | 200.56 | 0.004986 |
02/08 06:56 | 200.56 | 0.009972 |
02/08 06:55 | 200.56 | 0.02493 |
02/08 06:54 | 200.56 | 0.044874 |
02/08 06:47 | 200.56 | 0.029916 |
02/08 06:46 | 200.56 | 0.014958 |
02/08 06:45 | 200.56 | 0.004986 |
02/08 06:44 | 200.56 | 0.04986 |
02/08 06:43 | 200.56 | 0.019944 |
02/08 06:41 | 200.56 | 0.04986 |
02/08 06:40 | 200.56 | 0.039888 |
02/08 06:39 | 200.56 | 0.014958 |
02/08 06:38 | 200.56 | 0.039888 |
02/08 06:37 | 200.56 | 0.04986 |
02/08 06:36 | 200.56 | 0.044874 |
02/08 06:35 | 200.56 | 0.044874 |
02/08 06:33 | 200.56 | 0.014958 |
02/08 06:32 | 200.56 | 0.034902 |
02/08 06:31 | 200.56 | 0.009972 |
02/08 06:30 | 200.56 | 0.009972 |
02/08 06:29 | 200.56 | 0.034902 |
02/08 06:28 | 200.56 | 0.034902 |
02/08 06:26 | 200.56 | 0.029916 |
02/08 06:25 | 200.56 | 0.02493 |
02/08 06:24 | 200.56 | 0.004986 |
02/08 06:23 | 200.56 | 0.004986 |
02/08 06:22 | 200.56 | 0.009972 |
02/08 06:21 | 200.56 | 0.044874 |
02/08 06:20 | 200.56 | 0.04986 |
02/08 06:19 | 200.56 | 0.02493 |
02/08 06:18 | 200.56 | 0.019944 |
02/08 06:17 | 200.56 | 0.014958 |
02/08 06:16 | 200.56 | 0.039888 |
02/08 06:15 | 200.56 | 0.019944 |
02/08 06:14 | 200.56 | 0.039888 |
02/08 06:13 | 200.56 | 0.029916 |
02/08 06:12 | 200.56 | 0.004986 |
02/08 06:11 | 200.56 | 0.014958 |
02/08 06:10 | 200.56 | 0.004986 |
